
Black History Month: 25 Grants Black-Led Organizations Can Apply for Today
As we honor Black History Month, we at GrantExec are reminded of the rich tapestry of stories, achievements, and contributions that Black individuals have woven into the fabric of our history. This month is not only a time to reflect and learn but also an opportunity to look forward and build.
At GrantExec, we are proud to support Black-owned organizations. Our mission is to bridge the gap between innovative organizations and the grant opportunities that can help them grow and flourish. Our journey has been filled with inspiring stories of innovation, resilience, and community impact.
This Black History Month, we want to amplify these stories and help write new ones. We're committed to helping Black entrepreneurs and leaders access the resources they need to turn their visions into reality. Whether it's a startup aiming to disrupt an inefficient industry or a nonprofit addressing community needs, we’re here to help them find grants that can make a difference.
In this spirit, we've curated 25 grant opportunities from our database available to Black organizations today:
Federal Opportunities
Opportunity | Funder | Status |
Enhancing Biomedical Engineering, Imaging, and Technology Acceleration (BEITA) at HBCUs | National Institutes of Health | Active |
Historically Black Colleges and Universities - Excellence in Research | National Science Foundation | Active |
Health Equity Innovation Award: Enhance Equity Funding Opportunity | U.S. Food and Drug Administration | Active |
Educational Funding Opportunity: Expanding education on skin lightening products | U.S. Food and Drug Administration | Active |
Dept of the Army -- Materiel Command | Active | |
Preservice Development Grants at Historically Black Colleges and Universities | U.S. Department of Education | Active |
U.S. Department of Education | Active | |
Advancing Research Capacity at HBCUs through Exploration and Innovation | National Science Foundation | Active |
National Science Foundation | Active | |
U.S. Department of Health and Human Services | Forecasted |
State, Local & Private Opportunities
Opportunity | Funder | Status |
Amazon | Active | |
Maine Community Foundation | Active | |
Maine Community Foundation | Active | |
California Health Care Foundation | Active | |
The Commemoration Fund: Black, Indigenous, Latinx, or other People of Color in Community | Zarrow Families Foundation | Active |
Corporate Counsel Women of Color Entrepreneurs | Active | |
Her Suite Spot | Active | |
Evidence for Action: Innovative Research to Advance Racial Equity | Robert Wood Johnson Foundation | Active |
Step Up Savannah in partnership with ACE Women's Business Center | Active | |
Autistic People of Color Fund | Active | |
Mountain Bizworks | Active | |
Presbyterian Committee on the Self-Development of People | Active | |
Adopt A Classroom | Active | |
Wish Local | Active | |
U.S. Bank Community Possible Grant Program for addressing Racial and Economic Inequities | U.S. Bank | Active |
These grants are active as of February 1, 2024. Our team of grant writing experts stands ready to support your application, should you need any assistance.
To stay ahead of the latest grants, consider GrantExec's Grant Discovery Service. We've built the largest live database of grant opportunities in the country, and our team adds and updates grants 24/7. More importantly, we leverage new AI models to quickly identify and analyze the best opportunities for your organization, every day.