New York Community Bank Foundation
EIN: 113354472
Does Not Accept Applications
Total Assets
$9.6M
Key Financial Metrics (2024)
Total Giving
$160K
Number of Grants
54
Median Grant
$4K
Grant Range
$500 - $5K
Historical Giving Trends
Year | Assets | Total Giving | # Grants | Median Grant |
---|---|---|---|---|
2024 | $9.6M | $160K | 54 | $4K |
2023 | $9.1M | $261K | 92 | $3K |
2022 | $12.9M | $316K | 94 | $4K |
2021 | $11.1M | $316K | 90 | $4K |
2020 | $14.6M | $328K | 97 | $3K |
Quick Facts
Application Policy
Accepts Applications
No - Invite Only