High Tide Foundation
EIN: 201164239
Does Not Accept Unsolicited Applications
Total Assets
$127.5M
Key Financial Metrics (2024)
Total Giving
$10K
Number of Grants
1
Median Grant
$10K
Grant Range
$10K - $10K
Historical Giving Trends
Year | Assets | Total Giving | # Grants | Median Grant |
---|---|---|---|---|
2024 | $127.5M | $10K | 1 | $10K |
2023 | $108.6M | $312K | 1 | $312K |
2022 | $133.1M | $3.4M | 8 | $203K |
2021 | $98.4M | $9.8M | 39 | $150K |
2020 | $70.1M | $19.6M | 70 | $150K |
Quick Facts
Application Policy
Accepts Applications
No - Invite Only