The Harry J Lloyd Charitable Trust
EIN: 436689416
Accepts Applications
Total Assets
$1.5M
Key Financial Metrics (2024)
Total Giving
$100K
Number of Grants
1
Median Grant
$100K
Grant Range
$100K - $100K
Historical Giving Trends
Year | Assets | Total Giving | # Grants | Median Grant |
---|---|---|---|---|
2024 | $1.5M | $100K | 1 | $100K |
2023 | $1.5M | $5.3M | 42 | $100K |
2022 | $7.5M | $9.7M | 76 | $125K |
2021 | $18.0M | $9.9M | 82 | $125K |
2020 | $28.6M | $9.9M | 76 | $130K |
Quick Facts
Application Policy
Accepts Applications
Yes - Open to Applications