John B & Brownie Young Memorial Fund
EIN: 616025137
Accepts Applications
Total Assets
$13.9M
Key Financial Metrics (2024)
Total Giving
$6K
Number of Grants
4
Median Grant
$2K
Grant Range
$800 - $2K
Historical Giving Trends
Year | Assets | Total Giving | # Grants | Median Grant |
---|---|---|---|---|
2024 | $13.9M | $6K | 4 | $2K |
2023 | $14.5M | $6K | 4 | $1K |
2022 | $14.9M | $785K | 5 | $2K |
2021 | $14.4M | $392K | 5 | $1K |
2020 | $14.1M | $861K | 62 | $4K |
Quick Facts
Application Policy
Accepts Applications
Yes - Open to Applications